A/c holder |
Non a/c holder |
||
---|---|---|---|
Associate member | |||
Savings a/c handling charges half yearly | |||
Loan Processing charges | |||
Business loans (upto Rs.25000) | |||
Business loans ( Rs.25000 - Rs.50000) | |||
Mortgage loan & Housing loan SRTO and other mortgage loans | |||
Loan application cost ( Except micro and petty traders) | |||
Loan a/c closing charges ( Except LOD) | |||
change of nomination in Deposit Account | |||
up to Rs.25000 | |||
Rs.25001 - Rs.50000 | |||
Rs.50001 - Rs.100000 | |||
Rs.100001 - Rs.200000 | |||
Rs.200001 - Rs.500000 | |||
above Rs.500000 |